Vehicles
Citroën in Israel
80,704 registered Citroën vehicles across 15 models, per the government vehicle registry.
Citroën models on Israeli roads
| Model | On the road | Model years | |
|---|---|---|---|
| BERLINGO | 38,361 | 1999–2026 | View data |
| C3 | 10,022 | 2003–2026 | View data |
| C5 AIRCROSS | 5,224 | 2019–2026 | View data |
| JUMPY | 4,915 | 1999–2026 | View data |
| C4 | 4,224 | 2006–2026 | View data |
| C4 SPACETOURER | 3,582 | 2018–2023 | View data |
| C4 PICASSO | 3,472 | 2008–2019 | View data |
| C1 | 3,206 | 2010–2019 | View data |
| C4 CACTUS | 2,042 | 2014–2021 | View data |
| C3 PICASSO | 2,035 | 2010–2018 | View data |
| C3 AIRCROSS | 941 | 2018–2026 | View data |
| C4X | 923 | 2023–2026 | View data |
| C-ELYSEE | 602 | 2012–2017 | View data |
| JUMPY HDI | 597 | 2008–2012 | View data |
| C5 | 558 | 2002–2015 | View data |
Check a plate number for unrepaired recalls · What to inspect before buying a second-hand car
Manufacturer names and logos are trademarks of their respective owners, shown for identification only. Unbroken Car is not affiliated with or endorsed by any manufacturer or importer.
Own a Citroën?
Unbroken Car builds a maintenance schedule for your exact car and reminds you before the annual test — recalls included.