Vehicles
Hyundai in Israel
558,937 registered Hyundai vehicles across 31 models, per the government vehicle registry.
Hyundai models on Israeli roads
| Model | On the road | Model years | |
|---|---|---|---|
| TUCSON | 68,606 | 2005–2026 | View data |
| I10 | 66,735 | 2008–2025 | View data |
| I20 | 64,705 | 2009–2024 | View data |
| IONIQ HYBRID | 51,215 | 2016–2023 | View data |
| I30 | 42,423 | 2008–2020 | View data |
| I25 | 30,817 | 2011–2019 | View data |
| KONA HYBRID | 30,749 | 2020–2026 | View data |
| ELANTRA HEV | 28,593 | 2021–2026 | View data |
| I35 | 28,546 | 2011–2016 | View data |
| VENUE | 22,651 | 2020–2026 | View data |
| ACCENT | 20,994 | 1996–2024 | View data |
| KONA | 14,566 | 2018–2025 | View data |
| SONATA HYBRID | 13,268 | 2012–2026 | View data |
| ELANTRA | 13,093 | 2001–2022 | View data |
| IX35 | 12,169 | 2010–2016 | View data |
| GETZ | 11,139 | 2003–2010 | View data |
| SANTA FE | 9,438 | 2001–2026 | View data |
| IONIQ5 | 6,462 | 2021–2026 | View data |
| BAYON | 4,892 | 2022–2025 | View data |
| TUCSON HYBRID | 4,786 | 2022–2026 | View data |
| H1 | 2,310 | 1999–2021 | View data |
| VELOSTER | 2,115 | 2011–2016 | View data |
| IONIQ6 | 1,351 | 2023–2026 | View data |
| STARIA HYBRID | 1,243 | 2025–2026 | View data |
| SONATA | 1,224 | 1999–2024 | View data |
| GENESIS GV60 | 987 | 2022–2025 | View data |
| STARIA | 948 | 2022–2024 | View data |
| TERRACAN | 899 | 2001–2007 | View data |
| GENESIS GV70 | 898 | 2021–2026 | View data |
| GENESIS GV80 | 562 | 2021–2026 | View data |
| I40 | 553 | 2011–2015 | View data |
Is there an open recall on your car? Check free · Guide: how to check a used car before buying
Manufacturer names and logos are trademarks of their respective owners, shown for identification only. Unbroken Car is not affiliated with or endorsed by any manufacturer or importer.
Own a Hyundai?
Unbroken Car builds a maintenance schedule for your exact car and reminds you before the annual test — recalls included.